Champions
![]() |
The Dallas Bladerunners swept their way through the 2009 Las Vegas Hockey Classic going 4-0. John Cardillo was named tourney MVP. John Hendricks (G), Ross Jamieson and Kevin Labbe were named to the all tournament team.
After going up early 1-0 on a Kevin Labbe breakaway goal the Bay Area Black Ice fought back with two unanswered goals to take a 2-1 lead which would hold up until the 12:09 mark of the 3rd period, with the net empty Mark Rubin swatted in the game tying goal after a scramble in front of the net to send the game to overtime and the Bladerunners didn't waste any time in OT, Gren Lewis scored eighteen seconds into overtime to give the Bladerunners their second consecutive title in Las Vegas and third in five tries.
| Player | GP | G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 4 | 4 | 4 | 8 | 2 | 2 | 0 | 0 |
| **Kevin Labbe | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Ross Jamieson | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mark Spear | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Bryan Guteriez | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Grenville Lewis V | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Rick Davidson | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Mark Rubin | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert LeWinter | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
| Emil Cerullo | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Randy Kastalynch | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Phillips | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Hendricks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
