2008-2009 Plano C Statistics

 

  

POS Player GP G a pts pim ppg shg gwg
C tim russell 28 44 34 78 4 1 2 7
kevin labbe 24 35 38 73 10 2 2 4
f mark rubin 26 38 32 70 22 2 1 6
d rick davidson 32 14 40 54 26 1 0 1
d john sanborn 29 8 24 32 27 1 1 1
f mark spear 28 13 14 27 8 0 0 1
f ross jamieson 22 11 16 27 4 0 0 1
f marc masefield 31 10 16 26 28 1 0 1
d gren lewis 19 9 15 24 22 1 0 1
d randy passasamich 26 6 12 18 4 0 0 0
f jim emmeott 18 9 8 17 4 0 0 2
f dan hammans 12 8 9 17 2 4 0 1
f jeff maddox 23 7 7 14 4 0 0 0
d derick schaefer 18 6 6 12 8 1 0 0
f mike francis 8 4 2 6 0 1 0 2
D MATT LAWERENCE 2 2 3 5 4 0 0 0
d bryan gutierez 2 0 0 0 0 0 0 0
G Goalie Stats GP MIN w L so ga gaa SV%
g CHRIS YOUNG 23 1037 21 2 5 53 2.30 0.904
G TOM DODGE 6 275 6 0 0 15 2.45 0.920
G CHRIS GUERIERI 2 90 2 0 1 4 2.00 0.931

<< Home Page | pLANO Stats >>

 

2007-2008 Farmers Branch Stats

2008 Summer Plano C Stats

 



Legend:

POS - position
TM - team
GP - games played
G - goals
A - assists
PTS - points
PPG - power play goals
SHG - short handed goals
GWG - game winning goals
PIM - penalties in minutes

All Rights Reserved.
      © 2008 Dallas Bladerunner Hockey